Common Base Metals Brazed
| Alloy | Melting Range, ° F* | Brazeability |
| 1. 99% min aliminum | 1190-1215 | A |
| 2. Al-1.2 Mn-1.0 Mg (%) | 1165-1205 | B |
| 3. Al-0.8 Mg (%) | 1170-1205 | B |
| 4. Al-2.5 Mg-0.25 Cr (%) | 1100-1200 | C |
| 5. Al-0.25 Cu-0.6 Si-1.0 Mg-0.2 Cr (%) | 1100-1200 | A |
| 6. Al-0.45 Mn-1.4 Mg-4.5 Zn-0.13 Cr (%) | 1065-1170 | B |
| 7. Al-0.6 Cu-5 Si (%) | 1065-1170 | B |
| 8. Al-0.5 Cu-0.35 Mg-6.5 Zn (%) | 1120-1190 | A |






